Description
| Product | Blackview XPLORE 2 Satellite |
| OS | DokeOS 4.2 Based on Android 15 |
| Color | Black |
| Weight | 675 g |
| Dimensions | 186*87.8*29mm |
Screen
| Main Display | |
| LCD panel | CSOT |
| IC | NT37801 |
| Panel Type | AMOLED |
| Display Resolution | FHD+ |
| Screen Size | 6.73 Inch |
| Screen Resolution | 1440*3200 20:9 |
| Screen-to-Body Ratio (%) | 85% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | PPI: 521 |
| Refresh frequency | 120 Hz |
| Glass | Corning® Gorilla® Glass 5 |
Connectivity
| WIFI | WiFi 6E (IEEE 802.11a/b/g/n/ac/ax-2020) |
| Bluetooth | V5.4 |
| 2G | B2/B3/B5/B8 |
| 3G | WCDMA: B1/B2/B4/B5/B6/B8/B19 (RXD) CDMA: BC0 |
| 4G | TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B30/B66 |
| 5G | N1/3/5/7/8/20/28/38/40/41/77/78/79 |
| GEO Satellite | Two-Way Satellite Messaging with Skylo Satellite Voice/Text/Location Message Support 120° Ultra-Wide Satellite Alignment Angle Global Coverage—Reliable Links Across 36 Countries within North America, Europe, Asia, South America, Australia, and New Zealand. View Details |
If you don’t know the frequency your country supports, please click here.
Hardware
| CPU | MediaTek Dimensity 8300 (4nm), Octa-core, Up to 3.35 GHz |
| CPU Clock | ARM Cortex-A715 cores @ 3.35 GHz * 1, ARM Cortex-A715 cores @ 3.2 GHz * 3, ARM Cortex-A510 cores @ 2.2 GHz * 4 |
| GPU | Arm Mali-G615 MC6 core @ 1400 MHz |
| RAM | 12 GB/16 GB |
| RAM Type | LPDDR5X |
| ROM | 256GB/1TB |
| ROM Type | UFS 4.0 |
| TF Card Slot | YES |
| Max TF Card Capacity | 2 TB |
| USB | TYPE-C |
Camera
| Front Camera | 50MP |
| Front Camera Sensor | Samsung® ISOCELL JN1 |
| Front Camera Aperture | f2.45 |
| Rear Camera | 50MP main camera 20MP Night Vision Camera |
| Rear Camera Sensor | S5KGN9SP03-FGX9 + IMX376 |
| Rear Camera Aperture | f/1.88 |
| Rear Flash | Yes |
| Video | 4K Video Recording |
Power
| Battery Capacity | 20,000 mAh, 120 W Fast Charge |
| Max Charging Current | 20V/6A |
Additional Tool
| Camping Lights | Dual LED 467 lumen (LM) |
| Infrared Remote Control | supports most IR-controlled devices |
Multi-media
| Video | mp4, 3gp, 3gpp, avi, flv |
| Audio | ogg, aac, imy, amr, flac, mp3 |
| Image | jpeg/png/gif/bmp |
Features
| Navigation | GPS/GLONASS/BeiDou/Galileo |
| Motor | Flat motor |
| Sensors | G/P/L-sensor |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | YES |
| Hall | NO |
| Compass | YES |
| Fingerprint | YES |
| RGB | NO |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| SIM Card Type | Two nano cards |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | TYPE-C |
Accessories
| User Manual | x1 |
| USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.

✔ Two-Way GEO Satellite Voice/Text/Location Messaging Communication with Skylo
✔ Built-in 467 Lumen Dual Camping Light
✔ 6.73″ 120 Hz 3.2K LTPO AMOLED Display
✔MediaTek Dimensity 8300 4nm 5G Octa-core & WiFi 6E
✔ 20000 mAh Battery w/ 120W Fast Charging
✔ 50MP Main + 20MP Night Vision Camera
✔ IP68 & IP69K & MIL-STD-810H Certified
✔Physical SIM & eSIM Support








Reviews
There are no reviews yet.